| Resultatliste Kungälvs OK | Return |
| Placering | Navn | Klasse | Tid |
|---|---|---|---|
| 25 | Aderstedt,Erik | H40A | 1:37:14 +27:38 |
| 18 | Aderstedt Althoff,Elsa | D-12A | 24:24 +07:55 |
| 10 | Aderstedt Althoff,Fritjof | H-10A | 18:07 +04:33 |
| 12 | Aderstedt Althoff,Karl | Beg2 | 24:27 +09:07 |
| 6 | Althoff,Karin | D35B | 38:23 +04:49 |
| 7 | Asplund,Anna | D45A | 49:19 +06:55 |
| 14 | Asplund,Katrin | D-10A | 30:09 +14:17 |
| 24 | Asplund,Marie | D-12A | 27:16 +10:47 |
| 16 | Asplund,Staffan | H40A | 1:28:54 +19:18 |
| 8 | Bergstrand,Linnea | D-18A | 1:16:13 +27:41 |
| DSQ | Brogren,Frida | D21E | 1:17:01 |
| 31 | Brogren,Rudolf | H55A | 1:24:29 +40:28 |
| 23 | Einarsson,Leif | H40A | 1:33:53 +24:17 |
| 9 | Fröstad,Danielle | D-18A | 1:34:32 +46:00 |
| DNS | Groth,Björn | H40A | 00:00 |
| 15 | Groth,Cecilia | D40A | 1:16:59 +30:27 |
| 8 | Groth,Ellika | D-12A | 20:39 +04:10 |
| 11 | Groth,Lukas | H-10B | 23:38 +07:40 |
| 3 | Jansson,Jesper | H-18A | 1:26:15 +03:55 |
| 10 | Jansson,Pontus | H1720E | 1:30:37 +23:33 |
| 7 | Kronlund,Maria | D21C | 25:46 +05:09 |
| 12 | Nilsson,Eva | D45B | 52:37 +14:56 |
| 27 | Nilsson,Hans | H35B | 1:22:41 +48:57 |
| 24 | Nilsson,Johanna | D-14A | 45:04 +20:54 |
| 3 | Norlin,Rickard | H1720E | 1:19:53 +12:49 |
| 15 | Rask,Anton | Beg2 | 26:06 +10:46 |
| 13 | Rask,Erika | D35B | 44:28 +10:54 |
| 26 | Rask,Kajsa | D-14A | 45:28 +21:18 |
| 12 | Rask,Sofia | D-10A | 27:14 +11:22 |
| 26 | Rask,Ulf | H35B | 1:19:05 +45:21 |
| 4 | Thorsson,Albin | H-14B | 20:11 +01:50 |
| 3 | Thorsson,Linus | H-10B | 17:47 +01:49 |
10-03-13 13:43:00 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg