| Resultatliste OK Orinto | Return |
| Placering | Navn | Klasse | Tid |
|---|---|---|---|
| 2 | Andersson,Carl-Henry | H65A | 41:50 +00:07 |
| 36 | Bohman,Gustav | H-12A | 54:46 +35:43 |
| 7 | Bohman,Kristina | D-10A | 59:41 +38:35 |
| 4 | Caldevik,Esther | D-12B | 23:01 +05:25 |
| 12 | Carlsson,Hans | H70A | 55:50 +11:07 |
| 9 | Classon,Elin | D-20E | 41:08 +05:55 |
| DNS | Classon,Erik | H21E | 00:00 |
| 22 | Homan,Jenny | D50A | 53:25 +15:37 |
| 13 | Homan,Kajsa | D-14B | 36:21 +17:57 |
| 7 | Homan,Magnus | H40A | 46:30 +07:26 |
| 15 | Jansson,Pontus | H-20E | 42:43 +07:28 |
| 33 | Karlsson,Björn | H50A | 51:05 +16:40 |
| 29 | Persson,Eliva | D-10B | 48:59 +28:39 |
| 9 | Persson,Karin | D21AK | 38:15 +08:11 |
| 12 | Reimertz,Anders | H21AK | 1:00:29 +13:33 |
| 6 | Steneborg,Maya | D-10A | 55:31 +34:25 |
| 17 | Steneborg,Moa | D-12A | 37:06 +14:27 |
| 17 | Wikström,Torbjörn | H65A | 50:36 +08:53 |
16-03-14 16:22:05 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg