| Resultatliste OK Hällen | Return |
| Placering | Navn | Klasse | Tid |
|---|---|---|---|
| DSQ | Carlsson,Björn | H50A | 24:02 |
| 44 | Carlsson,Linnéa | D-16A | 32:13 +13:25 |
| 10 | Engström,Johanna | D21AK | 23:20 +05:10 |
| 26 | Engström,Jonas | H21E | 37:13 +08:19 |
| DNS | Gustafsson,Linnéa | D-16A | 00:00 |
| 25 | Gustafsson,Stefan | H55A | 25:30 +07:13 |
| 13 | Hesselberg,Chantelle | D-20E | 23:11 +03:06 |
| 37 | Larsson,Camilla | D50A | 30:06 +11:36 |
| 21 | Larsson,Matilda | D-14A | 33:31 +11:58 |
| 48 | Linder,Arvid | H-20E | 27:53 +09:23 |
| 8 | Marty,Loic | H-20E | 19:50 +01:20 |
| DSQ | Rauturier,Maxime | H21E | 41:08 |
| 10 | Rauturier,Quentin | H-20E | 20:15 +01:45 |
| 25 | Sporrong,Anna | D21E | 38:36 +13:32 |
| 13 | Stålberg,Ellen | D-14A | 30:05 +08:32 |
| 31 | Sundbüe,Gustaf | H-20E | 22:53 +04:23 |
| 15 | Sundbüe,Jan | H55A | 23:02 +04:45 |
| 39 | Söderberg,Tommy | H21E | 40:06 +11:12 |
| DNS | Wängdal,Terese | D21A | 00:00 |
| 36 | Zeijlon,Andreas | H-20E | 23:18 +04:48 |
| 31 | Zeijlon,Frida | D-16A | 27:09 +08:21 |
| 63 | Zeijlon,Mattias | H45A | 35:18 +17:53 |
| DNS | Öberg,Johanna | D21A | 00:00 |
| DNS | Öberg,Peter | H21E | 00:00 |
15-03-15 13:27:29 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg