| Resultatliste Kungälvs OK | Return |
| Placering | Navn | Klasse | Tid |
|---|---|---|---|
| 7 | Aderstedt,Erik | H40A | 21:40 +04:03 |
| 4 | Aderstedt Althoff,Elsa | D-14A | 23:26 +01:53 |
| 29 | Aderstedt Althoff,Fritjof | H-12A | 30:31 +14:27 |
| 3 | Aderstedt Althoff,Karl | H-10A | 09:19 +00:54 |
| 5 | Althoff,Karin | D35B | 21:41 +01:59 |
| 39 | Börnstedt,Lisa | D-16A | 29:46 +10:58 |
| 9 | Gabrielsson,Benjamin | H-16B | 41:04 +25:57 |
| 20 | Gabrielsson,Hanna | D-14A | 32:36 +11:03 |
| 6 | Gabrielsson,Joel | Beg2 | 11:09 +03:44 |
| 20 | Gabrielsson,Ulf | H45AK | 22:23 +06:49 |
| 8 | Granäng,Molly | D-12A | 24:53 +05:15 |
| 12 | Granäng,Rasmus | H-10B | 11:03 +03:26 |
| 8 | Granäng,Susanne | D35A | 29:37 +07:11 |
| 20 | Groth,Björn | H40A | 24:53 +07:16 |
| DNS | Groth,Cicci | D40A | 00:00 |
| 8 | Groth,Ellika | D-14A | 26:16 +04:43 |
| 9 | Groth,Lukas | H-12A | 21:16 +05:12 |
| DNS | Groth,Nelly | Beg2 | 00:00 |
| 13 | Nilsson,Alex | Beg2 | 15:12 +07:47 |
| 2 | Nilsson,Eva | D45B | 18:25 +03:31 |
| 26 | Nilsson,Hans | H45AK | 24:08 +08:34 |
| 13 | Nilsson,Johanna | D-16A | 22:09 +03:21 |
| 39 | Qvick,Bertil | H70A | 32:53 +13:19 |
| DNS | Rask,Anton | H-10B | 00:00 |
| 11 | Rask,Erika | D21AK | 25:27 +07:17 |
| 24 | Rask,Kajsa | D-16A | 25:10 +06:22 |
| 7 | Rask,Sofia | D-12A | 24:18 +04:40 |
| 30 | Rask,Ulf | H45AK | 29:23 +13:49 |
15-03-15 13:27:28 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg