| Resultatliste OK Hällen | Return |
| Placering | Navn | Klasse | Tid |
|---|---|---|---|
| 20 | Carlsson,Björn | H50A | 56:33 +07:21 |
| 46 | Carlsson,Linnéa | D-16A | 1:03:42 +31:45 |
| 6 | Engström,Johanna | D21AK | 38:40 +06:44 |
| DSQ | Engström,Jonas | H21E | 1:23:03 |
| 44 | Gustafsson,Linnéa | D-16A | 55:53 +23:56 |
| 25 | Gustafsson,Stefan | H55A | 1:02:00 +11:35 |
| 35 | Hesselberg,Chantelle | D-20E | 1:11:48 +20:10 |
| 31 | Larsson,Camilla | D50A | 52:26 +18:11 |
| 14 | Larsson,Matilda | D-14A | 39:07 +10:07 |
| 48 | Larsson,Mikael | H45A | 1:10:17 +22:24 |
| 28 | Linder,Arvid | H-20E | 1:19:34 +20:41 |
| 20 | Marty,Loic | H-20E | 1:14:42 +15:49 |
| DSQ | Rauturier,Maxime | H21E | 51:08 |
| 14 | Rauturier,Quentin | H-20E | 1:10:15 +11:22 |
| 2 | Sporrong,Anna | D21A | 49:00 +00:58 |
| 27 | Stålberg,Ellen | D-14A | 47:58 +18:58 |
| 11 | Sundbüe,Gustaf | H-20E | 1:09:52 +10:59 |
| 20 | Sundbüe,Jan | H55A | 1:00:37 +10:12 |
| 25 | Söderberg,Tommy | H21E | 1:41:37 +26:21 |
| DNS | Wängdal,Terese | D21A | 00:00 |
| 36 | Zeijlon,Andreas | H-20E | 1:25:28 +26:35 |
| 22 | Zeijlon,Frida | D-16A | 40:53 +08:56 |
| 50 | Zeijlon,Mattias | H45A | 1:11:56 +24:03 |
| DNS | Öberg,Johanna | D21A | 00:00 |
| DNS | Öberg,Peter | H21E | 00:00 |
15-03-15 07:34:33 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg